Future |
|
Spot |
| Details of | Contact Person | Address | Contact No | Email Id | Working hours |
|---|---|---|---|---|---|
| Customer care | Mr.Aditya Kanojia | 106.Sterling Arcade Race Course Road Indore -452003 | 0731-4007200 | askus@tradewindsindia.com | 9:30 am to 6:30 pm (Mon to Sat) |
| Head of Customer care | Mr.Rakesh Sen | 106.Sterling Arcade Race Course Road Indore -452003 | 0731-4022291 | Rakesh.sen@tradewindsindia.com | 9:30 am to 6:30 pm (Mon to Sat) |
| Compliance Officer | Mr. Niraj Kumar Sinha | 106.Sterling Arcade Race Course Road Indore -452003 | 9617980032 | Twipl_indore@yahoo.co.in | 9:30 am to 6:30 pm (Mon to Sat) |
| CEO | Mr.Naresh Vijayvergiya | 106.Sterling Arcade Race Course Road Indore -452003 | 0731-4066665 | nareshvijay@yahoo.com | 9:30 am to 6:30 pm (Mon to Sat) |
“In absence of response/complaint not addressed to your satisfaction, you may lodge a complaint with SEBI at https://scores.gov.in/scores/Welcome.html or Exchange at https://www.mcxindia.com/Investor-Services, https://www.ncdex.com/investor-grievances/complaint-registration-form
| Stock Broker Name | Registration Number | Registered Address | Branch Address{ If Any} | Contact Number | Email id |
|---|---|---|---|---|---|
| Trade Winds Commodities & Derivatives Pvt.Ltd | SEBI Reg.no INZ000080237 Exchange Registration No.NCDEX00545|MCX16425 | 106,Sterling Arcade Race Course Road Indore (M.P.) | Nil | 0731-4007200 | Twipl_indore@yahoo.co.in |
| Sr.No | Name Of the Individual | Designation | Email Id | Mobile No. |
|---|---|---|---|---|
| 1 | Naresh Vijayvergiya | Director | nareshvij@gmail.com | 9302104005 |
| 2 | Kalpana Vijayvergiya | Director | twipl_indore@yahoo.co.in | 9826033233 |
| 3 | Rohit Vijayvergiya | Director | rohitvijay20@yahoo.com | 9303204005 |
| 4 | Niraj Kumar Sinha | Compliance Officer | twipl_indore@yahoo.co.in | 9617980032 |
| Sr.No | Authorised Person Name | Authorised Person Code (Exchange Wise) | Constituition |
Status
(Approved / Cancelled) |
Registered Address | Terminal Details (Exchange Wise) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ankit Rajendra Gupta | Ncdex(120223), Mcx (128216) | Individual | Approved |
|
|